Banking Services - Villages Covered
SN District Name Dictrict Code (BSR) Total No. of Villages  No. of Villages which are having banki ng outlets (BR/BC/Other) Remarks
      <2000 >2000 >5000 <2000 >2000 >5000  
      Data in progress Data in progress  
1 Agra 118 462 316 115     115 All Villages Covered Under 5KM Criteri
2 Aligarh 119 743 350 77     77 All Villages Covered Under 5KM Criteria
3 Prayagraj 120 2039 663 107     107 All Villages Covered Under 5KM Criteria
4 Ambedkar nagar 121 1346 272 31     31 All Villages Covered Under 5KM Criteria
5 Amethi 640 855 328 61   61 All Villages Covered Under 5KM Criteria
6 Amroha 154 752 185 22     22 All Villages Covered Under 5KM Criteria
7 Auraiya 122 593 156 20     20 All Villages Covered Under 5KM Criteria
8 Azamgarh 123 3224 514 62     62 All Villages Covered Under 5KM Criteria
9 Budaun 133 1080 348 50     50 All Villages Covered Under 5KM Criteria
10 Baghpat 124 113 109 68     68 All Villages Covered Under 5KM Criteria
11 Bahraich 125 708 537 114     114 All Villages Covered Under 5KM Criteria
12 Ballia 126 1385 345 113     113 All Villages Covered Under 5KM Criteria
13 Balrampur 127 604 357 37     37 All Villages Covered Under 5KM Criteria
14 Banda 128 384 207 66     66 All Villages Covered Under 5KM Criteria
15 Bara Banki 129 1349 402 66     66 All Villages Covered Under 5KM Criteria
16 Bareilly 130 1396 397 62     62 All Villages Covered Under 5KM Criteria
17 Basti 131 2998 142 20     20 All Villages Covered Under 5KM Criteria
18 Bhadohi 179 882 191 14   14 All Villages Covered Under 5KM Criteria
19 Bijnor 132 1788 349 49     49 All Villages Covered Under 5KM Criteria
20 Bulandshahr 134 649 452 73     73 All Villages Covered Under 5KM Criteria
21 Chandauli 135 1160 244 21     21 All Villages Covered Under 5KM Criteria
22 Chitrakoot 136 420 121 21     21 All Villages Covered Under 5KM Criteria
23 Deoria 137 1615 348 56     56 All Villages Covered Under 5KM Criteria
24 Etah 138 601 213 39     39 All Villages Covered Under 5KM Criteria
25 Etawah 139 489 167 30     30 All Villages Covered Under 5KM Criteria
26 Ayodhya 140 868 320 47     47 All Villages Covered Under 5KM Criteria
27 Farrukhabad 141 638 199 35     35 All Villages Covered Under 5KM Criteria
28 Fatehpur 142 1007 278 67     67 All Villages Covered Under 5KM Criteria
29 Firozabad 143 516 213 61     61 All Villages Covered Under 5KM Criteria
30 Gautam Buddha Nagar 144 180 103 21     21 All Villages Covered Under 5KM Criteria
31 Ghaziabad 145 89 70 30     30 All Villages Covered Under 5KM Criteria
32 Ghazipur 146 2279 377 84   84 All Villages Covered Under 5KM Criteria
33 Gonda 147 1254 480 78     78 All Villages Covered Under 5KM Criteria
34 Gorakhpur 148 2443 410 84     84 All Villages Covered Under 5KM Criteria
35 Hamirpur 149 327 150 20     20 All Villages Covered Under 5KM Criteria
36 Hapur 661 141 143 38     38 All Villages Covered Under 5KM Criteria
37 Hardoi 150 1270 539 98     98 All Villages Covered Under 5KM Criteria
38 Hathras 163 448 174 33     33 All Villages Covered Under 5KM Criteria
39 Jalaun 151 771 153 18     18 All Villages Covered Under 5KM Criteria
40 Jaunpur 152 2681 544 62     62 All Villages Covered Under 5KM Criteria
41 Jhansi 153 551 170 24     24 All Villages Covered Under 5KM Criteria
42 Kanauj 155 448 191 49     49 All Villages Covered Under 5KM Criteria
43 Kanpur Dehat 156 697 239 30     30 All Villages Covered Under 5KM Criteria
44 Kanpur Nagar 157 652 200 50     50 All Villages Covered Under 5KM Criteria
45 Kasganj 633 452 168 30     30 All Villages Covered Under 5KM Criteria
46 Kaushambi 158 465 219 45     45 All Villages Covered Under 5KM Criteria
47 Kushi nagar 160 1000 444 135     135 All Villages Covered Under 5KM Criteria
48 Lakhimpur Kheri 159 1092 490 124   124 All Villages Covered Under 5KM Criteria
49 Lalitpur 161 542 125 24     24 All Villages Covered Under 5KM Criteria
50 Lucknow 162 533 227 43     43 All Villages Covered Under 5KM Criteria
51 Maharajganj 164 691 453 68     68 All Villages Covered Under 5KM Criteria
52 Mahoba 165 321 102 12     12 All Villages Covered Under 5KM Criteria
53 Mainpuri 166 560 202 58     58 All Villages Covered Under 5KM Criteria
54 Mathura 167 407 237 86     86 All Villages Covered Under 5KM Criteria
55 Mau 168 1245 224 30     30 All Villages Covered Under 5KM Criteria
56 Meerut 169 277 246 81     81 All Villages Covered under 5KM criteria
57 Mirzapur 170 1434 282 29     29 All Villages Covered under 5KM criteria
58 Moradabad 171 590 282 67     67 All Villages Covered under 5KM criteria
59 Muzaffarnagar 172 248 210 120     120 All Villages Covered under 5KM criteria
60 Pilibhit 173 1051 214 30     30 All Villages Covered under 5KM criteria
61 Pratapgarh 174 1712 416 55     55 All Villages Covered under 5KM criteria
62 Rai Bareli 175 954 261 63     63 All Villages Covered under 5KM criteria
63 Rampur 176 835 233 40     40 All Villages Covered under 5KM criteria
64 Saharanpur 177 803 383 57     57 All Villages Covered under 5KM criteria
65 Sambhal 659 598 274 46     46 All Villages Covered under 5KM criteria
66 Sant Kabir Nagar 178 1409 163 10     10 All Villages Covered under 5KM criteria
67 Shahjahanpur 180 1808 254 26     26 All Villages Covered under 5KM criteria
68 Shamli 660 127 120 55     55 All Villages Covered under 5KM criteria
69 Shrawasti 181 291 187 31     31 All Villages Covered under 5KM criteria
70 Sidharthanagar 182 2113 196 27     27 All Villages Covered under 5KM criteria
71 Sitapur 183 1592 670 55     55 All Villages Covered under 5KM criteria
72 Sonbhadra 184 1190 166 35     35 All Villages Covered under 5KM criteria
73 Sultanpur 185 1369 293 47     47 All Villages Covered under 5KM criteria
74 Unnao 186 1326 307 60     60 All Villages Covered under 5KM criteria
75 Varanasi 187 894 299 65     65 All Villages Covered
Grand Total 72824 21013 3977     3977 All Villages Covered under 5KM criteria